Coin Master Levels
Everything You Need to Know About Coin Master Levels
Coin Master is one of the most engaging mobile games that blends adventure, strategy, and creativity. With over 500 levels and exciting themes, each step in the game introduces new challenges and opportunities. This blog answers about Coin Master levels, coin master progression, costs, strategies, and tips for maximizing rewards. If you’re ready to master the coin master game, this guide is for you.
💠 💠 Coin Master Free Spins Today 💠 💠
What Are Coin Master Levels?
In Coin Master, levels refer to the progression of villages. Each level is a unique village that players build using coins earned from spins, raids, and attacks. Completing all the structures in a village allows you to advance to the next level, unlocking new themes, card collections, and rewards.
Why Levels Matter
Game Progression: Levels measure your advancement in the game and unlock exciting new themes.
Card Collections: Each level introduces unique card sets that are key to earning bonuses.
Competitiveness: Higher levels reflect your skill and commitment in the Coin Master community.
A Breakdown of Coin Master Levels
Coin Master currently features over 500 levels, with each level offering a unique theme and escalating costs. Here’s a glimpse of what you can expect:
Levels 1-50
The initial levels, such as Land of Vikings and Ancient Egypt, introduce players to the game mechanics. Costs start low, with Level 1 requiring just 3.1 million coins, but they gradually increase as you progress. Level 50: Easter, for instance, costs around 279 million coins.
Levels 51-100
By the time you reach these levels, themes like Robin Hood and Royal Monkey demand billions of coins. These levels introduce tougher challenges but also greater rewards. Level 100 requires over 2.8 billion coins.
Levels 101-200
Midway through the game, levels become significantly more expensive. Themes such as Goblin Ghetto and Cleopatra can cost upwards of 25 billion coins, testing your strategic planning and coin management.
Levels 201-500
The higher levels, such as Magic Show, Space Odyssey, and Cosmic Crown, represent the pinnacle of Coin Master’s creativity. These villages demand trillions of coins, with Level 500 costing around 9.79 trillion coins.
Complete List of Coin Master Levels with Costs and Themes
Below is the structured table detailing Coin Master levels, their corresponding village themes, and the estimated cost to complete each village. This information is useful for planning your progression in the coin master game effectively.
Coin Master Levels 1-20:
Level | Village Name | Estimated Cost |
---|---|---|
1 | Land of Vikings | 3.1M coins |
2 | Ancient Egypt | 5.2M coins |
3 | Snowy Alps | 9.5M coins |
4 | Inca | 13.2M coins |
5 | Far East | 16.3M coins |
6 | Stone Age | 17.4M coins |
7 | Sunny Hawaii | 20.6M coins |
8 | Troy | 25.8M coins |
9 | Africa | 31.0M coins |
10 | Atlantis | 34.8M coins |
11 | The Future | 35.8M coins |
12 | Woodstock | 37.4M coins |
13 | Arabian Nights | 41.0M coins |
14 | Moon Landing | 42.8M coins |
15 | Wild West | 48.3M coins |
16 | Netherland | 50.0M coins |
17 | Jungle | 54.0M coins |
18 | Wonderland | 57.2M coins |
19 | Miners | 59.9M coins |
20 | The Arctic | 60M coins |
Coin Master Levels 21-50:
Level | Village Name | Estimated Cost |
21 | Apocalypse | 61M coins |
22 | Candy Land | 63.4M coins |
23 | Army Camp | 64.2M coins |
24 | Halloween | 67.3M coins |
25 | The Tribe | 66.6M coins |
26 | Australia | 71M coins |
27 | Columbus | 69.7M coins |
28 | Mexico | 75.8M coins |
29 | Magical Forest | 81M coins |
30 | India | 85.7M coins |
31 | The 50's | 91.7M coins |
32 | Thailand | 97.2M coins |
33 | Coin Manor | 108.9M coins |
34 | Dragon Lair | 115.2M coins |
35 | Greek Island | 120.1M coins |
36 | LA Dreams | 126.3M coins |
37 | The Wizard | 134M coins |
38 | Oil Tyrant | 141.5M coins |
39 | La Familia | 153.6M coins |
40 | Area 51 | 163.8M coins |
41 | Night of the Dead | 165.1M coins |
42 | Steampunk Land | 174.6M coins |
43 | The Zoo | 180.5M coins |
44 | Russia | 192.3M coins |
45 | Musketeers | 205M coins |
46 | Lady Bug | 216.2M coins |
47 | Theme Park | 229M coins |
48 | Tibet | 251.5M coins |
49 | Hell | 272.8M coins |
50 | Easter | 279M coins |
Coin Master Levels 51-100:
Level | Village Name | Estimated Cost |
51 | Japan | 282.9M coins |
52 | Swamp | 291M coins |
53 | Wizard of Oz | 304M coins |
54 | Timbuktu | 320.7M coins |
55 | Jurassic Ville | 345.3M coins |
56 | Canada | 348.1M coins |
57 | Mongolia | 368.4M coins |
58 | Jack's Beanstalk | 384.1M coins |
59 | Scotland | 409.9M coins |
60 | Robin Hood | 433.1M coins |
61 | Deep-Sea | 453.3M coins |
62 | Don Quixote | 483.4M coins |
63 | Colosseum | 505.3M coins |
64 | Cat Castle | 523M coins |
65 | Olympus | 542.6M coins |
66 | Trolls | 565.8M coins |
67 | Aliens | 591.4M coins |
68 | Da Vinci | 630M coins |
69 | Sand Land | 658.5M coins |
70 | Elves | 694.8M coins |
71 | Switzerland | 726.2M coins |
72 | Truckers | 773.7M coins |
73 | Spain | 900M coins |
74 | Little Red | 900M coins |
75 | Unicorn | 1B coins |
76 | Scientist | 1B coins |
77 | Romania | 1B coins |
78 | Courthouse | 1B coins |
79 | Tin Soldier | 1.1B coins |
80 | Crazy Bride | 1.1B coins |
81 | Pilot | 1.2B coins |
82 | Fairy Tale | 1.3B coins |
83 | Car Racing | 1.4B coins |
84 | Gnome | 1.4B coins |
85 | Desert Punk | 1.4B coins |
86 | Detective | 1.4B coins |
87 | Baba Yaga | 1.5B coins |
88 | Barbarian | 1.7B coins |
89 | Restaurant | 1.7B coins |
90 | King Arthur | 1.8B coins |
91 | Sinbad | 1.8B coins |
92 | Bikers Bar | 2B coins |
93 | Caribbean Resort | 2.1B coins |
94 | Super Heroes | 2.2B coins |
95 | Egyptian Pyramids | 2.2B coins |
96 | Olympic Games | 2.3B coins |
97 | Mountain Climbers | 2.4B coins |
98 | Milky Way | 2.6B coins |
99 | Ski Slope | 2.7B coins |
100 | Royal Monkey | 2.8B coins |
Coin Master Levels 101-150:
Level | Village Name | Estimated Cost |
101 | Goblin Ghetto | 3.1B coins |
102 | Yemen | 3.4B coins |
103 | Circus | 3.6B coins |
104 | Yokai | 3.7B coins |
105 | Golf Course | 3.8B coins |
106 | Lucha Libre | 4.1B coins |
107 | Cyber Cowboys | 4.2B coins |
108 | Rice Farmer | 4.6B coins |
109 | Irish Craic | 5B coins |
110 | Oktoberfest | 5.3B coins |
111 | Amazon | 5.6B coins |
112 | Aztec | 5.7B coins |
113 | Forbidden City | 5.8B coins |
114 | Ice Queen | 6B coins |
115 | Samurai | 6.4B coins |
116 | Santa’s Factory | 6.7B coins |
117 | Soccer | 7B coins |
118 | Tennis | 7.4B coins |
119 | Thanksgiving | 7.8B coins |
120 | Toys | 8.2B coins |
121 | Venice | 8.5B coins |
122 | Witches | 9B coins |
123 | Yankee | 9.2B coins |
124 | Zanzibar | 9.6B coins |
125 | Moby Dick | 10.2B coins |
126 | Turkey | 10.6B coins |
127 | Argentina | 11.3B coins |
128 | Boxing Club | 11.8B coins |
129 | Carnival | 12.6B coins |
130 | Dracula | 13.1B coins |
131 | Future Park | 13.5B coins |
132 | Gymnastics | 14.3B coins |
133 | New York | 14.5B coins |
134 | Swamp Princess | 15.1B coins |
135 | Punk Rock | 15.2B coins |
136 | Railroad | 16.2B coins |
137 | Rio | 17.8B coins |
138 | Space Pirate | 18.6B coins |
139 | Mech Workshop | 19.8B coins |
140 | Jocke & Jonna | 20.7B coins |
141 | Colombia | 21.1B coins |
142 | Petra | 21.6B coins |
143 | Monkey Kingdom | 22B coins |
144 | Persian Sultan | 22.6B coins |
145 | Desert Party | 22.9B coins |
146 | Hercules | 23.4B coins |
147 | Shaolin | 23.8B coins |
148 | Baker Shop | 24.6B coins |
149 | Billiard | 24.8B coins |
150 | Noah’s Ark | 25.8B coins |
Coin Master Levels 151-200:
Level | Village Name | Estimated Cost |
151 | Doomsday | 26.8B coins |
152 | Orc | 28.2B coins |
153 | Fairy | 29B coins |
154 | Ice Age | 30.2B coins |
155 | Cleopatra | 30.5B coins |
156 | Valhalla | 31.3B coins |
157 | Supervillain | 32B coins |
158 | Horse Racing | 33.6B coins |
159 | Jazz Club | 34.2B coins |
160 | Fashion | 34.5B coins |
161 | Barber Shop | 36B coins |
162 | Mermaid City | 37.1B coins |
163 | Street Dance | 37.9B coins |
164 | Saloon Slickers | 38.8B coins |
165 | Centaur | 40.6B coins |
166 | Dungeon Lair | 41.8B coins |
167 | Brazil Amazon | 43.8B coins |
168 | Morocco | 45B coins |
169 | Firefighters | 45.7B coins |
170 | Jousting | 46.6B coins |
171 | Sculpture Workshop | 48.4B coins |
172 | Babylon | 49B coins |
173 | Boarding School | 51.3B coins |
174 | Movie Set | 52.8B coins |
175 | Dino Ranch | 52.4B coins |
176 | American Football | 56B coins |
177 | Beauty and the Beast | 57.7B coins |
178 | Galapagos | 59.6B coins |
179 | Robo Tech Girl | 61.4B coins |
180 | Darwin | 64.1B coins |
181 | Dinner | 64.9B coins |
182 | Mad Hatter | 67B coins |
183 | San Francisco | 68.6B coins |
184 | Rally Racing | 70.5B coins |
185 | Madagascar | 72.9B coins |
186 | Police Station | 75.4B coins |
187 | Bee Hive | 76.8B coins |
188 | Napoleon | 79.1B coins |
189 | Basketball | 82.2B coins |
190 | Film Noir | 84.8B coins |
191 | Baseball | 87.3B coins |
192 | Pet Saloon | 89.7B coins |
193 | Scouts Camp | 92.6B coins |
194 | Leprechaun | 95.4B coins |
195 | Athletics | 98.2B coins |
196 | Burglar | 101.1B coins |
197 | Ice Hockey | 104.2B coins |
198 | Talk Show | 106.9B coins |
199 | Havana | 110.6B coins |
200 | Cyber Future | 113.8B coins |
Coin Master Levels 201-250:
Level | Village Name | Estimated Cost |
201 | Magic Show | 117.6B coins |
202 | Arcade | 120.8B coins |
203 | Jamaica | 124.4B coins |
204 | Louise The 16th | 127.2B coins |
205 | Sea Master Park | 132B coins |
206 | Zombie Boogie | 135.9B coins |
207 | Motorbike | 140B coins |
208 | County Folk Band | 144B coins |
209 | Trainer of Dragons | 148.8B coins |
210 | China Wall | 153B coins |
211 | Mail Man | 157.6B coins |
212 | Theatre | 162B coins |
213 | Grand Biking Tour | 167B coins |
214 | Space Cleaners | 172B coins |
215 | Dwarf Workshop | 177B coins |
216 | Swimming Pool | 182.4B coins |
217 | Odysseus | 188.4B coins |
218 | Haunted House | 194.1B coins |
219 | Jungle Explorers | 200B coins |
220 | Stranded Island | 206.1B coins |
221 | Construction Site | 212.4B coins |
222 | Thai Boxing | 218.9B coins |
223 | Museum Life | 225.6B coins |
224 | Roman Square | 232.5B coins |
225 | Cricket | 239.6B coins |
226 | Nordic Fisherman | 246.9B coins |
227 | Georgia | 245.6B coins |
228 | Tesla’s Lab | 262.2B coins |
229 | Iceland | 270.2B coins |
230 | Portugal Vasco da Gama | 278.5B coins |
231 | Templar Order | 287B coins |
232 | Aircraft Carrier | 295.8B coins |
233 | Alien Museum | 304.8B coins |
234 | Prisoner Escape | 314.1B coins |
235 | Maharaja | 323.7B coins |
236 | Alien Invasion | 333.6B coins |
237 | Royal Heaven | 343.8B coins |
238 | Submarine | 354.3B coins |
239 | Princess Pack | 365.1B coins |
240 | Chocolate Factory | 376.2B coins |
241 | Hansel and Gretel | 387.7B coins |
242 | Mage Room | 399.6B coins |
243 | Gardener | 411.8B coins |
244 | Venice Beach | 424.3B coins |
245 | Biker’s Gang | 437.3B coins |
246 | Ice Skating | 450.7B coins |
247 | Pastry Shop | 464.4B coins |
248 | Mauri | 478.6B coins |
249 | Archery | 493.2B coins |
250 | Doughnut Shop | 499B coins |
Coin Master Levels 251-300:
Level | Village Name | Estimated Cost |
251 | Pirate Voyage | 505.5B coins |
252 | Robot Lab | 519.3B coins |
253 | Gold Rush | 533.7B coins |
254 | Arabian Bazaar | 548.7B coins |
255 | Space Odyssey | 564.3B coins |
256 | Fairy Academy | 580.4B coins |
257 | Viking Feast | 597B coins |
258 | Pet Sanctuary | 614.2B coins |
259 | Monster Kingdom | 631.8B coins |
260 | Circus Parade | 649.9B coins |
261 | Haunted Carnival | 668.5B coins |
262 | Cowboy Junction | 687.6B coins |
263 | Angelic Plains | 707.1B coins |
264 | Safari Kingdom | 727.1B coins |
265 | Phoenix Nest | 747.6B coins |
266 | Spartan Fortress | 768.5B coins |
267 | Magical Island | 789.9B coins |
268 | Festival of Colors | 811.8B coins |
269 | Ninja Academy | 834.1B coins |
270 | Gothic Castle | 856.9B coins |
271 | Egyptian Oasis | 880.2B coins |
272 | Space Explorers | 904B coins |
273 | Royal Masquerade | 928.3B coins |
274 | Samurai Legacy | 953B coins |
275 | Alchemist Lab | 978.2B coins |
276 | Galactic Frontier | 1.004T coins |
277 | Dino World | 1.030T coins |
278 | Jungle Adventure | 1.057T coins |
279 | Mystic River | 1.084T coins |
280 | Frozen Kingdom | 1.112T coins |
281 | Steampunk Dreams | 1.140T coins |
282 | Space Rangers | 1.169T coins |
283 | Pirate’s Cove | 1.198T coins |
284 | Winter Wonderland | 1.228T coins |
285 | Clockwork City | 1.259T coins |
286 | Arabian Nights II | 1.290T coins |
287 | Wasteland Warriors | 1.322T coins |
288 | Elemental Island | 1.354T coins |
289 | Sky Fortress | 1.387T coins |
290 | Mermaid Lagoon | 1.421T coins |
291 | Carnival Fair | 1.455T coins |
292 | Golden Pyramid | 1.490T coins |
293 | Dragon’s Den | 1.525T coins |
294 | Crystal Caverns | 1.561T coins |
295 | Starlight City | 1.598T coins |
296 | Shadow Realm | 1.635T coins |
297 | Jungle Temple | 1.673T coins |
298 | Galactic Bazaar | 1.711T coins |
299 | Treasure Island | 1.750T coins |
300 | Cosmic Coliseum | 1.790T coins |
Coin Master Levels 301-350:
Level | Village Name | Estimated Cost |
301 | Mystic Lagoon | 1.830T coins |
302 | Lunar Outpost | 1.870T coins |
303 | Candy Castle | 1.910T coins |
304 | Steamport | 1.950T coins |
305 | Ghostly Shores | 1.990T coins |
306 | Cyberpunk City | 2.030T coins |
307 | Dragon Summit | 2.070T coins |
308 | Coral Reef | 2.110T coins |
309 | Galactic Warzone | 2.150T coins |
310 | Cloud Kingdom | 2.190T coins |
311 | Magical Meadow | 2.230T coins |
312 | Viking Settlement | 2.270T coins |
313 | Jungle Ruins | 2.310T coins |
314 | Polar Frontier | 2.350T coins |
315 | Space Outlaws | 2.390T coins |
316 | Ice Dragon Lair | 2.430T coins |
317 | Ancient Observatory | 2.470T coins |
318 | Shadow Castle | 2.510T coins |
319 | Phoenix Reborn | 2.550T coins |
320 | Underwater Lab | 2.590T coins |
321 | Starship Armada | 2.630T coins |
322 | Genie’s Palace | 2.670T coins |
323 | Frosted Peaks | 2.710T coins |
324 | Enchanted Hollow | 2.750T coins |
325 | Ghost Town | 2.790T coins |
326 | Astral Sanctum | 2.830T coins |
327 | Celestial Garden | 2.870T coins |
328 | Skyward Isles | 2.910T coins |
329 | Mystic Caverns | 2.950T coins |
330 | Wizard’s Keep | 2.990T coins |
331 | Ethereal City | 3.030T coins |
332 | Leviathan’s Rest | 3.070T coins |
333 | Crystal Palace | 3.110T coins |
334 | Hidden Valley | 3.150T coins |
335 | Ancient Kingdom | 3.190T coins |
336 | Lunar Fortress | 3.230T coins |
337 | Serenity Village | 3.270T coins |
338 | Shadowed Peaks | 3.310T coins |
339 | Obsidian City | 3.350T coins |
340 | Titan’s Arena | 3.390T coins |
341 | Eternal Forest | 3.430T coins |
342 | Dragonspire | 3.470T coins |
343 | Neptune’s Depths | 3.510T coins |
344 | Aurora Citadel | 3.550T coins |
345 | Elemental Ruins | 3.590T coins |
346 | Galactic Gateway | 3.630T coins |
347 | Skyborn Fortress | 3.670T coins |
348 | Sea Serpent Cove | 3.710T coins |
349 | Forgotten City | 3.750T coins |
350 | Cosmic Nexus | 3.790T coins |
Coin Master Levels 351-400:
Level | Village Name | Estimated Cost |
351 | Infinity Pools | 3.830T coins |
352 | Neon Nights | 3.870T coins |
353 | Dreamy Dunes | 3.910T coins |
354 | Frostfire Citadel | 3.950T coins |
355 | Midnight Carnival | 3.990T coins |
356 | Galactic Emporium | 4.030T coins |
357 | Moonlit Glade | 4.070T coins |
358 | Forgotten Temple | 4.110T coins |
359 | Celestial Oasis | 4.150T coins |
360 | Titan’s Citadel | 4.190T coins |
361 | Aurora Gardens | 4.230T coins |
362 | Lunar Rift | 4.270T coins |
363 | Atlantis Reborn | 4.310T coins |
364 | Starlit Grotto | 4.350T coins |
365 | Phoenix Harbor | 4.390T coins |
366 | Mystic Mirage | 4.430T coins |
367 | Arctic Haven | 4.470T coins |
368 | Cyber Nexus | 4.510T coins |
369 | Verdant Valley | 4.550T coins |
370 | Shadowspire | 4.590T coins |
371 | Neptune’s Throne | 4.630T coins |
372 | Enchanted Citadel | 4.670T coins |
373 | Twilight Hollow | 4.710T coins |
374 | Dragon’s Refuge | 4.750T coins |
375 | Moonshadow Outpost | 4.790T coins |
376 | Celestial Plaza | 4.830T coins |
377 | Crystal Cascades | 4.870T coins |
378 | Astral Peak | 4.910T coins |
379 | Serpent’s Grotto | 4.950T coins |
380 | Emerald Enclave | 4.990T coins |
381 | Stellar Haven | 5.030T coins |
382 | Obsidian Fortress | 5.070T coins |
383 | Mystic Gardens | 5.110T coins |
384 | Cloudspire Heights | 5.150T coins |
385 | Leviathan’s Cove | 5.190T coins |
386 | Starry Sanctum | 5.230T coins |
387 | Polar Lights Outpost | 5.270T coins |
388 | Eternal Nexus | 5.310T coins |
389 | Aurora Citadel II | 5.350T coins |
390 | Celestial Forge | 5.390T coins |
391 | Twilight Keep | 5.430T coins |
392 | Titan’s Ascent | 5.470T coins |
393 | Frozen Haven | 5.510T coins |
394 | Shadow’s End | 5.550T coins |
395 | Mystic Bay | 5.590T coins |
396 | Stellar Nexus | 5.630T coins |
397 | Crimson Cove | 5.670T coins |
398 | Frostbite Fortress | 5.710T coins |
399 | Cosmic Cliffs | 5.750T coins |
400 | Eternal Summit | 5.790T coins |
Coin Master Levels 401-450:
Level | Village Name | Estimated Cost |
401 | Lunar Citadel | 5.830T coins |
402 | Aurora Plains | 5.870T coins |
403 | Starfall Sanctuary | 5.910T coins |
404 | Frostspire Keep | 5.950T coins |
405 | Mystic Lagoon II | 5.990T coins |
406 | Crimson Spire | 6.030T coins |
407 | Shadow Caverns | 6.070T coins |
408 | Titan’s Rest | 6.110T coins |
409 | Starlight Sanctuary | 6.150T coins |
410 | Obsidian Rift | 6.190T coins |
411 | Skyspire Haven | 6.230T coins |
412 | Twilight Gardens | 6.270T coins |
413 | Eternal Heights | 6.310T coins |
414 | Frosted Harbor | 6.350T coins |
415 | Starborne Citadel | 6.390T coins |
416 | Aurora Basin | 6.430T coins |
417 | Mystic Aerie | 6.470T coins |
418 | Frozen Hollow | 6.510T coins |
419 | Leviathan’s Harbor | 6.550T coins |
420 | Radiant Ridge | 6.590T coins |
421 | Twilight Haven | 6.630T coins |
422 | Shadowspire Keep | 6.670T coins |
423 | Starlit Fjord | 6.710T coins |
424 | Astral Gardens | 6.750T coins |
425 | Celestial Peaks | 6.790T coins |
426 | Frostspire Summit | 6.830T coins |
427 | Lunar Outpost II | 6.870T coins |
428 | Dreamer’s Hollow | 6.910T coins |
429 | Cosmic Haven | 6.950T coins |
430 | Titan’s Refuge | 6.990T coins |
431 | Shadowed Depths | 7.030T coins |
432 | Eternal Bastion | 7.070T coins |
433 | Frozen Nexus | 7.110T coins |
434 | Radiant Citadel | 7.150T coins |
435 | Stellar Fields | 7.190T coins |
436 | Twilight Vale | 7.230T coins |
437 | Frostbound Peaks | 7.270T coins |
438 | Skyforge Outpost | 7.310T coins |
439 | Celestial Bay | 7.350T coins |
440 | Obsidian Keep | 7.390T coins |
441 | Lunar Sanctum | 7.430T coins |
442 | Mystic Hollow | 7.470T coins |
443 | Frozen Fjords | 7.510T coins |
444 | Starry Expanse | 7.550T coins |
445 | Titan’s Gate | 7.590T coins |
446 | Eternal Plains | 7.630T coins |
447 | Crimson Peaks | 7.670T coins |
448 | Frostspire Caverns | 7.710T coins |
449 | Celestial Ascent | 7.750T coins |
450 | Obsidian Bastion | 7.790T coins |
Coin Master Levels 451-500:
Level | Village Name | Estimated Cost |
451 | Titan’s Harbor | 7.830T coins |
452 | Mystic Vale | 7.870T coins |
453 | Lunar Expanse | 7.910T coins |
454 | Frostspire Gardens | 7.950T coins |
455 | Radiant Haven | 7.990T coins |
456 | Shadowbound Keep | 8.030T coins |
457 | Eternal Gardens | 8.070T coins |
458 | Starlit Hollow | 8.110T coins |
459 | Leviathan’s Ridge | 8.150T coins |
460 | Cosmic Sanctum | 8.190T coins |
461 | Aurora Spire | 8.230T coins |
462 | Stellar Nexus II | 8.270T coins |
463 | Radiant Peaks | 8.310T coins |
464 | Frozen Caverns | 8.350T coins |
465 | Obsidian Vale | 8.390T coins |
466 | Titan’s Hollow | 8.430T coins |
467 | Eternal Fjord | 8.470T coins |
468 | Starbound Citadel | 8.510T coins |
469 | Frostspire Haven | 8.550T coins |
470 | Mystic Expanse | 8.590T coins |
471 | Crimson Bastion | 8.630T coins |
472 | Lunar Gardens | 8.670T coins |
473 | Shadowspire II | 8.710T coins |
474 | Celestial Plains | 8.750T coins |
475 | Frozen Heights | 8.790T coins |
476 | Eternal Summit II | 8.830T coins |
477 | Starlit Ascent | 8.870T coins |
478 | Radiant Depths | 8.910T coins |
479 | Obsidian Harbor | 8.950T coins |
480 | Celestial Nexus | 8.990T coins |
481 | Shadowed Rift | 9.030T coins |
482 | Mystic Vale II | 9.070T coins |
483 | Starborn Nexus | 9.110T coins |
484 | Aurora Fields | 9.150T coins |
485 | Frostspire Bay | 9.190T coins |
486 | Titan’s Aerie | 9.230T coins |
487 | Celestial Depths | 9.270T coins |
488 | Radiant Grotto | 9.310T coins |
489 | Eternal Outpost | 9.350T coins |
490 | Crimson Citadel | 9.390T coins |
491 | Mystic Caverns II | 9.430T coins |
492 | Frozen Bastion | 9.470T coins |
493 | Starlit Heights | 9.510T coins |
494 | Shadowspire Summit | 9.550T coins |
495 | Aurora Nexus | 9.590T coins |
496 | Celestial Haven | 9.630T coins |
497 | Leviathan’s Plains | 9.670T coins |
498 | Radiant Aerie | 9.710T coins |
499 | Mystic Peaks | 9.750T coins |
500 | Cosmic Crown | 9.790T coins |
How to Progress Through Coin Master Levels Efficiently?
1. Manage Coins Strategically
Coins are the backbone of village construction. To maximize their value:
Save Spins for Events: Participate in events like Raid Madness or Coin Craze to earn bonus coins.
Use Pets Wisely: Foxy and Tiger can help boost rewards from raids and attacks.
2. Participate in Events
Events offer opportunities to collect additional coins, spins, and rare cards. Look out for popular events like:
Village Master: Rewards players for completing villages during the event.
Card Boom: Increases the chances of earning rare cards.
Attack Madness: Offers rewards for attacking other players’ villages.
3. Join Active Communities
Trading cards in Coin Master communities can help you complete collections faster, unlocking spins and other bonuses.
4. Leverage Boom Levels
Some villages, known as "Boom Levels," have higher chances of earning rare rewards. These can be great spots to pause and collect resources.
Frequently Asked Questions About Coin Master Levels
Q1: How Many Levels Are There in Coin Master?
As of now, there are over 500 levels, and new levels are frequently added by the developers.
Q2: Can I Skip a Coin Master Level?
No, levels must be completed sequentially by upgrading all structures in a village.
Q3: Why Are Higher Coin Master Levels So Expensive?
The escalating costs reflect the increased challenges and rewards associated with progressing to higher levels.
Q4: What Happens If My Village Is Attacked?
You’ll need to repair damaged structures using coins, which can slow your progression.
Q5: Are There Hidden Rewards in Levels?
Yes, some levels, particularly Boom Levels, offer better chances of earning rare cards and chests.
0 Comments:
Comments will be published only after the admin approval.